Renova Soumya Cancer Centre - Secunderabad DAILY DATA - NOVEMBER 2024 |
|||||||
Date | Clinical Waste in Kg | Clinical Waste Bags(Red Bags) | Infectious Waste in Kg | Infectious Waste Bags(Yellow Bags) | Bottle Waste in Kg | Bottle Waste Bags(Blue Bags) | Sharp Waste in Kg(White) |
1 | |||||||
2 | |||||||
3 | |||||||
4 | |||||||
5 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
9 | |||||||
10 | |||||||
11 | |||||||
12 | |||||||
13 | |||||||
14 | |||||||
15 | |||||||
16 | |||||||
17 | |||||||
18 | |||||||
19 | |||||||
20 | |||||||
21 | |||||||
22 | |||||||
23 | |||||||
24 | |||||||
25 | |||||||
26 | |||||||
27 | |||||||
28 | |||||||
29 | |||||||
30 |