Month | YELLOW (kg) | RED (kg) | WHITE (kg) | BLUE (kg) |
---|---|---|---|---|
February | 120 kg | 60 kg | 40 kg | 25 kg |
March | 110 kg | 55 kg | 35 kg | 20 kg |
April | 130 kg | 65 kg | 50 kg | 30 kg |
May | 125 kg | 60 kg | 45 kg | 28 kg |
June | 115 kg | 58 kg | 42 kg | 24 kg |
July | 140 kg | 70 kg | 55 kg | 35 kg |
August | 135 kg | 68 kg | 53 kg | 32 kg |
September | 125 kg | 62 kg | 48 kg | 29 kg |
October | 120 kg | 60 kg | 46 kg | 27 kg |
November | 115 kg | 57 kg | 43 kg | 26 kg |
December | 110 kg | 55 kg | 40 kg | 22 kg |
Corporate Office
Plot No. 270/A, Padmaja Tower, 2nd Floor, MLA Colony, Road No. 12, Banjara Hills, Hyderabad - 500034
Copyright © 2025 Renova Hospitals